Foundation
Fort Dodge Community Schools Foundation
Gifts to the Fort Dodge Community Schools Foundation will help assure
that our children will continue to receive support in all areas of education.
"Working Together to Improve Our Schools"
that our children will continue to receive support in all areas of education.
"Working Together to Improve Our Schools"
Miles of Pennies: Benefitting our Schools One Penny at a TimeMiles of Pennies: Benefitting our Schools One Penny at a Time
A penny might not mean a lot to one person’s bank account, but to the Fort Dodge Community School District pennies will lead to new educational resources. Miles of Pennies, the Fort Dodge Foundation’s long-standing fundraiser, has proven just how far a penny can go.
Miles of Pennies will run from April 8-26. The fundraiser challenges students and staff at each school to collect loose change in order to meet their fundraising goal. Each school building gets to keep 100 percent of their funds raised along with a $100 bonus from the FDCSD Foundation if they reach their goal.
With approval from the Foundation, building administrators and teachers indicate their educational needs and choose how their building’s money will be used. Over the past several years, Miles of Pennies has contributed to new technology, such as classroom Proximas, computer work stations, portable white board tablets, and library-media upgrades. The campaign has also helped purchase everything from leveled books for classrooms to locker shelves for winter boots.
Scrounge up loose car change, empty out pockets, and look under couch cushions because together, pennies can positively impact our schools!
2013 Miles of Pennies Goals
| School Building | Goal |
| Butler | $1500 |
| Cooper | $900 |
| Duncombe | $900 |
| Feelhaver | $750 |
| Riverside | $500 |
| Fair Oaks | $1500 |
| Phillips | $800 |
| Total | $6850 |
Recent Projects Funded by the Foundation
Spring of 2012
| District | $1000 for Rachel's Challenge year-end District-wide event |
| Riverside ELC | $10,000 for Playground equipment |
| Senior High | $500 for books for the Reading Buddies program with the elementary schools |
| Senior High Football | $1300 for a desktop computer |
| Senior High | $1000 for the Senior dinner and all night party |
| Senior High | $13,500 for a Chromebook lab for Humanities classes |
| Senior High | $5000 for marching band drum line |
| Senior High Softball | $3000 for batting cages |
Fall of 2012
| Butler Elementary | $10,788 for a mobile computer lab |
| Duncombe Elementary | $1350 for iPads for K-2 Reading and Math |
| BLAST | $2500 for the Butler BLAST after school program |
| Prosper, Inc. | $1500 for the Strengthening Families program |
| Senior High | $3000 for archery equipment for the Physical Education department |
Spring of 2012
| Fort Dodge Cares, Inc. | $1000 for the Senior All-Night Party |
| Senior High Football | $4600 for an end zone camera |
| NCYL | $100 for National Council on Youth Leadership donation |
| FDCSD | $30,000 for new computers at Cooper, Duncombe, Feelhaver & Riverside |
Fall of 2011
| Butler BLAST | $1000 for the BLAST after school program |
| Prosper, Inc. | $2000 for the Strengthening Families program |
| Phillips Middle School | $2400 for classroom clickers |
| Senior High | $3000 for choir dresses |
| Senior High | $10,000 for bikes and kayaks for the Physical Education department |


